When do the cranes arrive to Hornborgasjön in the spring? How many of them are here during the autumn? The cranes are counted, by skilled bird watchers from the Lake Hornborgasjön Bird Observatory, during both spring and autumn. On this site you will find data from the observations.
During the spring, thousands of cranes gather at Trandansen, an area in the southern part of the lake. The Lake Hornborgasjön Bird Observatory have been counting the birds regularly for over 30 years. Data on this page dates back to 1994. When the cranes start to arrive depends on winds from the south and whether spring is early or late.
The cranes only start counting when there are a few hundred by the lake. If data is missing, the bill has failed for some reason.
Månad | Datum | Månad | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
3 | 1 | Mars | |||||
3 | 2 | Mars | |||||
3 | 3 | Mars | |||||
3 | 4 | Mars | |||||
3 | 5 | Mars | |||||
3 | 6 | Mars | |||||
3 | 7 | Mars | |||||
3 | 8 | Mars | |||||
3 | 9 | Mars | 292 | 282 | |||
3 | 10 | Mars | 665 | 264 | |||
3 | 11 | Mars | 375 | 167 | |||
3 | 12 | Mars | 510 | 422 | 676 | ||
3 | 13 | Mars | 1050 | 925 | 23 | ||
3 | 14 | Mars | 1750 | 320 | 550 | ||
3 | 15 | Mars | 3900 | 189 | 1538 | ||
3 | 16 | Mars | 4850 | 522 | 440 | 232 | 1815 |
3 | 17 | Mars | 3750 | 317 | 1530 | 739 | 3085 |
3 | 18 | Mars | 5800 | 1660 | 2650 | 3050 | |
3 | 19 | Mars | 4900 | 2080 | 910 | 5830 | |
3 | 20 | Mars | 4700 | 1625 | 2370 | 6500 | |
3 | 21 | Mars | 4650 | 1869 | 5980 | 7600 | |
3 | 22 | Mars | 7500 | 3550 | 6590 | 1545 | 7400 |
3 | 23 | Mars | 7550 | 4770 | 10600 | 4180 | 8500 |
3 | 24 | Mars | 7500 | 4190 | 8950 | 2080 | 8500 |
3 | 25 | Mars | 10500 | 5800 | 11100 | 3040 | 10800 |
3 | 26 | Mars | 11300 | 12300 | 11600 | 5380 | 12800 |
3 | 27 | Mars | 11000 | 12280 | 7480 | 13800 | |
3 | 28 | Mars | 13500 | 14350 | 14680 | 7280 | 15800 |
3 | 29 | Mars | 14400 | 13280 | 7000 | 16500 | |
3 | 30 | Mars | 13700 | 12200 | 16200 | 20300 | |
3 | 31 | Mars | 12700 | 18750 | 7000 | 21900 | |
4 | 1 | April | 12300 | 12200 | 19400 | 11200 | 22900 |
4 | 2 | April | 19200 | 13630 | 20900 | 12200 | |
4 | 3 | April | 16100 | 15700 | 17070 | 9800 | 20400 |
4 | 4 | April | 17480 | 7400 | 20200 | ||
4 | 5 | April | 12100 | 12470 | 17200 | 8000 | 24200 |
4 | 6 | April | 7600 | 10740 | 6900 | 24600 | |
4 | 7 | April | 11300 | 11100 | 6480 | ||
4 | 8 | April | 7600 | 6960 | 15300 | 8300 | 15300 |
4 | 9 | April | 10600 | 13050 | 8500 | 9050 | |
4 | 10 | April | 9700 | 8900 | 10350 | 5800 | 10050 |
4 | 11 | April | 7900 | 5600 | 10150 | ||
4 | 12 | April | 8900 | 8430 | 6100 | 5780 | |
4 | 13 | April | 10300 | 6700 | 6300 | ||
4 | 14 | April | 8800 | 3220 | |||
4 | 15 | April | 5370 | 4050 | 4200 | 630 | |
4 | 16 | April | 3400 | ||||
4 | 17 | April | 4100 | 2100 | 2180 | ||
4 | 18 | April | 2500 | 2520 | |||
4 | 19 | April | 2340 | 2700 | 1170 | ||
4 | 20 | April | 820 | 2540 | |||
4 | 21 | April | 600 | ||||
4 | 22 | April | 890 | ||||
4 | 23 | April | |||||
4 | 24 | April | |||||
4 | 25 | April | |||||
4 | 26 | April | |||||
4 | 27 | April | |||||
4 | 28 | April | |||||
4 | 29 | April | |||||
4 | 30 | April |
Even during the autumn, there are cranes at Hornborgasjön. Up to 24,000 cranes can rest here during the autumn, but they are then more shy and are not fed because agriculture is not as sensitive. The cranes therefore only visit the lake to rest during the night. You can best see the cranes from Trandansen in September-October at dusk when they go to the lake to sleep.
During the autumn, the cranes are counted twice a week. Some days the bill is canceled and then no statistics from that date are visible. The bills are usually set when the weather is too bad to count the cranes.
Månad | Datum | Månad | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
8 | 1 | Augusti | |||||
8 | 2 | Augusti | |||||
8 | 3 | Augusti | |||||
8 | 4 | Augusti | |||||
8 | 5 | Augusti | |||||
8 | 6 | Augusti | |||||
8 | 7 | Augusti | |||||
8 | 8 | Augusti | |||||
8 | 9 | Augusti | |||||
8 | 10 | Augusti | |||||
8 | 11 | Augusti | |||||
8 | 12 | Augusti | |||||
8 | 13 | Augusti | |||||
8 | 14 | Augusti | |||||
8 | 15 | Augusti | |||||
8 | 16 | Augusti | |||||
8 | 17 | Augusti | |||||
8 | 18 | Augusti | |||||
8 | 19 | Augusti | 1789 | ||||
8 | 20 | Augusti | |||||
8 | 21 | Augusti | 2060 | ||||
8 | 22 | Augusti | 1555 | 2300 | |||
8 | 23 | Augusti | 2480 | ||||
8 | 24 | Augusti | 3240 | 3450 | |||
8 | 25 | Augusti | 3195 | ||||
8 | 26 | Augusti | 2911 | ||||
8 | 27 | Augusti | 3670 | ||||
8 | 28 | Augusti | 3055 | ||||
8 | 29 | Augusti | 2640 | ||||
8 | 30 | Augusti | 3900 | ||||
8 | 31 | Augusti | 4880 | 5710 | |||
9 | 1 | September | 4940 | ||||
9 | 2 | September | 4870 | 7850 | |||
9 | 3 | September | 7190 | ||||
9 | 4 | September | 8160 | ||||
9 | 5 | September | 8675 | 9720 | |||
9 | 6 | September | 6410 | ||||
9 | 7 | September | 5190 | 8425 | |||
9 | 8 | September | 8475 | ||||
9 | 9 | September | 10890 | ||||
9 | 10 | September | 9700 | ||||
9 | 11 | September | 8560 | ||||
9 | 12 | September | 11080 | 8660 | |||
9 | 13 | September | 12120 | ||||
9 | 14 | September | 8520 | 10565 | |||
9 | 15 | September | 11220 | ||||
9 | 16 | September | 12900 | ||||
9 | 17 | September | 13280 | ||||
9 | 18 | September | 21380 | ||||
9 | 19 | September | 16190 | 14900 | |||
9 | 20 | September | 15770 | ||||
9 | 21 | September | 11580 | 21700 | |||
9 | 22 | September | 16340 | ||||
9 | 23 | September | 0 | 18450 | |||
9 | 24 | September | 14240 | ||||
9 | 25 | September | 24300 | ||||
9 | 26 | September | |||||
9 | 27 | September | 12290 | ||||
9 | 28 | September | 13260 | 24100 | |||
9 | 29 | September | 7220 | ||||
9 | 30 | September | 0 | 14940 | |||
10 | 1 | Oktober | 12120 | ||||
10 | 2 | Oktober | 23700 | ||||
10 | 3 | Oktober | 6090 | 408 | |||
10 | 4 | Oktober | 14940 | ||||
10 | 5 | Oktober | 18100 | 12000 | |||
10 | 6 | Oktober | |||||
10 | 7 | Oktober | 10220 | ||||
10 | 8 | Oktober | |||||
10 | 9 | Oktober | 9 | ||||
10 | 10 | Oktober | 2282 | ||||
10 | 11 | Oktober | |||||
10 | 12 | Oktober | 4920 | ||||
10 | 13 | Oktober | 2740 | ||||
10 | 14 | Oktober | |||||
10 | 15 | Oktober | |||||
10 | 16 | Oktober | |||||
10 | 17 | Oktober | |||||
10 | 18 | Oktober | |||||
10 | 19 | Oktober | |||||
10 | 20 | Oktober | 0 | ||||
10 | 21 | Oktober | |||||
10 | 22 | Oktober | |||||
10 | 23 | Oktober | |||||
10 | 24 | Oktober | |||||
10 | 25 | Oktober | |||||
10 | 26 | Oktober | |||||
10 | 27 | Oktober | |||||
10 | 28 | Oktober | |||||
10 | 29 | Oktober | |||||
10 | 30 | Oktober | |||||
10 | 31 | Oktober |
The cranes at Hornborgasjön have been counted for over 30 years. We therefore have a long series of data. Below you can see our statistics from 1994.
You can sort the order in the table by the years you want to see, specific dates through the ages or by which dates the most cranes have been seen. Test yourself!
Datum | Antal | Anteckning | |
---|---|---|---|
wdt_ID | Datum | Antal | Anteckning |
1 | 1994-03-24 | 200 | |
2 | 1994-03-25 | 200 | |
3 | 1994-03-26 | Ingen räkning | |
4 | 1994-03-27 | Ingen räkning | |
5 | 1994-03-28 | Ingen räkning | |
6 | 1994-03-29 | 1950 | |
7 | 1994-03-30 | 1955 | |
8 | 1994-03-31 | 2100 | |
9 | 1994-04-01 | Svårräknat | |
10 | 1994-04-02 | 3444 |
Do you want to visit Lake Hornborgasjön during the crane season? We have gathered more information about parking spaces, the info center Trandansen and guided tours on the website.
På hornborga.com använder vi kakor för att webbplatsen ska fungera på ett bra sätt.